Pentax 67 was one of the most popular camera systems in the classic medium format. The cameras, lenses and accessories of the series have been on the market since 1969. The focal lengths of the lenses with the additional names Super Takumar and SMC (Super Multi Coating) Takumar range from 35mm to 1000mm. This page contains a full list of all lenses made for the system.
Introduced under the name Pentax 6X7, Pentax promised photographers an answer to almost every photographic challenge. In 1976, the manufacturer launched an improved Pentax 6×7 model with mirror lock up (MLU). From 1989 onwards, the manufacturer renamed the product to 67. In 1999, the company introduced the latest series under the name Pentax 67 II. Production was finally discontinued in September 2009.
Lens Name | Groups -Elements | Lens Design | Angle of View | Diaph | Min. Aper | Min. Focus (m.) | Diameter X Length | Weight (g.) | Filter Size | Notes |
---|---|---|---|---|---|---|---|---|---|---|
SMC Fisheye Takumar/6X7 35mm f/4.5 | 7-11 | 180° | Auto | 22 | 0.45 | 102 x 73 | 920 | Built In | Note 1 | |
SMC Pentax Fish-Eye 67 35mm f/4.5 | 7-11 | 180° | Auto | 22 | 0.45 | 102 x 73 | 920 | Built In | Note 1 | |
SMC Pentax 67 45mm f/4 | 8-9 | A | 89° | Auto | 22 | 0.37 | 91.5 x 57.5 | 485 | 82 | |
SMC Takumar/6X7 55mm f/3.5 | 7-8 | 78° | Auto | 22 | 0.45 | 103 x 82 | 920 | 100 | ||
SMC Pentax 6X7 55mm f/4 | 8-9 | D | 77° | Auto | 22 | 0.4 | 91.5 x 75.5 | 615 | 77 | |
SMC Pentax 67 55mm f/4 | 7-8 | D | 78° | Auto | 22 | 0.35 | 92.5 x 78.5 | 725 | 77 | |
SMC Pentax 67 Zoom 55mm-100mm f/4.5 | 9-11 | 78-48° | Auto | 32 | 0.6 | 103 x 120 | 1,210 | 95 | ||
SMC Takumar/6X7 75mm f/4.5 | 4-5 | 61° | Auto | 22 | 0.7 | 91.5 x 81 | 600 | 82 | ||
SMC Pentax 67 75mm f/4.5 | 4-5 | 61° | Auto | 22 | 0.7 | 91.5 x 81 | 560 | 82 | ||
SMC Pentax Shift 67 75mm f/4.5 | 8-9 | 61° | Man. | 32 | 0.7 | 97 x 106.5 | 950 | 82 | ||
SMC Takumar/6X7 90mm f/2.8 | 5-6 | 53° | Auto | 22 | 0.85 | 91.5 x 63 | 610 | 67 | Note 2 | |
SMC Pentax 67 90mm f2/8 | 5-7 | 53° | Auto | 22 | 0.65 | 91.5 x 45 | 480 | 67 | ||
SMC Pentax 67 Macro 100mm f/4 | 4-6 | 48° | Auto | 32 | 0.443 | 92.5 x 77.5 | 600 | 77 | ||
SMC Takumar/6X7 105mm f/2.4 | 5-6 | G | 45° | Auto | 22 | 1.0 | 91.5 x 60 | 628 | 67 | |
SMC Pentax 67 105mm f2.4 | 5-6 | G | 46° | Auto | 22 | 1.0 | 91.5 x 60 | 590 | 67 | |
SMC Pentax 67 Soft 120mm f/3.5 | 3-4 | 40.5° | Man. | 22 | 0.75 | 89 x 63.5 | 520 | 77 | ||
SMC Macro Takumar/6X7 135mm f/4 | 3-5 | H | 36° | Auto | 32 | 0.75 | 91.5 x 95 | 645 | 67 | |
SMC Pentax 67 Macro 135mm f/4 | 3-5 | H | 36.5° | Auto | 32 | 0.75 | 91.5 x 95 | 620 | 67 | |
SMC Takumar/6X7 150mm f/2.8 | 5-5 | S | 33° | Auto | 22 | 1.5 | 91.5 x 92 | 768 | 67 | |
SMC Pentax 67 165mm f/2.8 | 5-6 | 30° | Auto | 22 | 1.6 | 91.5 x 98.5 | 835 | 67 | Note 3 | |
SMC Pentax 67 LS 165mm f/4 | 4-5 | E | 30° | Auto | 32 | 1.6 | 92.5 x 77 | 780 | 77 | Note 2 |
SMC Takumar/6X7 200mm f/4 | 4-4 | E | 26° | Auto | 22 | 2.5 | 91.5 x 120 | 900 | 67 | Note 3 |
SMC Pentax 67 200mm f/4 | 4-5 | E | 25° | Auto | 32 | 1.5 | 92.5 x 135 | 795 | 77 | |
SMC Takumar/6X7 300mm f/4 | 5-5 | 17° | Auto | 45 | 5 | 93 x 186 | 1,425 | 82 | Note 3 | |
SMC Pentax 67 300mm f/4 | 5-5 | 17° | Auto | 45 | 5 | 92.5 x 186 | 1,430 | 82 | Note 3 | |
SMC Pentax 67 300mm f/4 ED[IF] | 9-9 | 17° | Auto | 32 | 2 | 92.5 x 209.5 | 1,650 | 82 | ||
SMC Takumar/6X7 400mm f/4 | 5-5 | 12° | Man. | 45 | 8 | 115 x 287 | 2,570 | 77 | Note 3 | |
SMC Pentax-M* 67 400mm f/4 ED[IF] | 9-9 | 12.5° | Auto | 45 | 2.8 | 132.5 x 305 | 3,700 | 67 | Note 3 | |
SMC Pentax 67 500mm f/5.6 | 4-4 | 10.2° | Auto | 45 | 8 | 106.5 x 398 | 3,200 | 95 | Note 3 | |
SMC Takumar 67 600mm f/4 | 5-6 | 8.5° | Man. | 45 | 12 | 170 x 370 | 6,000 | 77 | Note 3 | |
SMC Takumar 67 800mm f/4 | 6-6 | 6.4° | Man. | 45 | 20 | 236 x 611 | 17,700 | 77 | Note 3 | |
SMC Pentax-M* 67 800mm f/6.7 ED[IF] | 8-9 | 6.4° | Auto | 45 | 8 | 150 x 565 | 6,500 | 67 | Note 3 | |
SMC Reflex-Takumar 67 1000mm f/8 | 6-9 | M | 5.1° | Fixed | 35 | 180 x 352 | 6,600 | Built In | Notes 3,4 |
Lens Design abbreviations
A = Angulon, Super Angulon
D = Distagon
E = Ernostar
H = Heliar family
G = Gauss, Double Gauss
S = Sonnar
Notes
- Built-in UV, Y2, O2, & R2 filters
- Built-in leaf shutter
- Built-in lens hood
- Built-in Skylight, Y2, R2, & ND filters
Al the lens that you list which is the best? Thanks